product
OM series gear pump : the displacement ranges from 12-48cc/r.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L (mm) | L1 (mm) | Inlet | Outlet | |||
Rated | Peak | Rated | Max. | Min. | ||||||
OM14GR17LJ41F107SP16 | 17 | 160 | 180 | 1500 | 2500 | 500 | 104.5 | 84.0 | 1-5/16- 12UN-2B | 7/8- 14UNF-2B |
OM14GR20LJ41F107SP16 | 20 | 160 | 180 | 1500 | 2500 | 500 | 108.0 | 87.5 | ||
OM14GR23LJ41F107SP16 | 23 | 160 | 180 | 1500 | 2500 | 500 | 112.0 | 91.5 | ||
OM14GR24LJ41F107SP16 | 24 | 160 | 180 | 1500 | 2500 | 500 | 113.0 | 92.5 | ||
OM14GR25LJ41F107SP16 | 25 | 160 | 180 | 1500 | 2500 | 500 | 114.0 | 93.5 | ||
OM14GR28LJ41F107SP16 | 28 | 160 | 180 | 1500 | 2500 | 500 | 117.5 | 97.0 | ||
OM14GR29LJ41F107SP16 | 29 | 160 | 180 | 1500 | 2500 | 500 | 119.0 | 98.5 | ||
OM14GR30LJ41F107SP16 | 30 | 160 | 180 | 1500 | 2500 | 500 | 120.0 | 99.5 |
RYAN OM series gear pumps are widely used in forklift, harvester, tractor, aerial work platform and road roller.