product
The HHS-6A product is installed in the cab and communicates with the vehicle controller and monitor through the CAN bus. The product is equipped with three silicone buttons, which can independently define the function of each button, and send the signal to the vehicle control system through the CAN bus.
Description
Characteristic
Technical parameter
Function | Parameter |
Processor | 32 bits,72MHZ |
Program Space(FLASH) | 64KB |
Data Space(RAM) | 20KB |
Working voltage | 9V~36V |
Continuous working current | Maximum of 1A@12V |
No-load current | 20mA@12V |
Mechanical size(LxWxH mm) | 50*56.5*26 |
Weigh | 27g |
Working temperature | -40℃~+85℃ |
Storage temperature | -40℃~+85℃ |
Levels of protection | IP65 |
CANjoggle | 1 CAN interface,supporting CAN2.0B. 10 Kbits/s~1 Mbits/s(250 kbps with default setting) |
Port IO | Output 1 road |
Supporting electrical connection | 6 Pin connector:pin holder 5569-6 AW;connector model Molex39-01-2060 |
Installation | Buckle installed |
Port Definition
Port | Default Setting | Description |
1 | POWER+ | Power positive pole |
2 | DOL01 | To the ground output |
3 | CAN-H | |
4 | GND | Power anode |
5 | 5Vout | 200mA |
6 | CAN-L |
Port Description
Type | Quantity | Optional Port | Description |
DOL | 1 | 2 | Low-side output,load current 0-1A |
Electrical Interface
Outline Dimension
Typical Application