product
HHC-35A is a powerful general-purpose controller product specially designed and developed for the construction machinery industry.
Description
Characteristic
Technical Parameter
Function | Parameter |
Processor | 32 bits,168MHz |
Program Space (FLASH) | 512KB |
Data Space(RAM) | 192KB |
Power-down save data space (FRAM) | 512B |
Working voltage | 9V~32V |
Continuous working current | 16A@24V |
No-load current | 50mA@24V |
Mechani cal si ze(Lx Wx Hmm) | 165X150X46.5mm |
Install | Fix(05.5mm)with M5X16 inner hexagon bolts |
Linkage | Cover 776164-1;terminal:770520-1;sealing plug:770678-1 |
Weight.0.5 Kg | 588g |
Working temperature | -40℃~+85℃ |
Storage temperature | -40℃~+125℃ |
Levels of protection | IP67 |
Communication descrip tion of CAN interface | 1 CAN interface,supporting CAN2.0B. 10 Kbits/s~1Mbits/s(default setting:250 Kbits/s) |
Imput | Max 27 road |
output | Max 16 road |
Port Definition
Port | Function | Remark | ||
1 | VS | Power supply input,voltage range:9V~32V | ||
13 | ||||
12 | GND | Power to | ||
5 | 5v output | Supply current is 200 mA | ||
35 | download | Program download enables the port | ||
3 | CAN1-H | None | None | Use only as a CAN communication interface, with support for CAN2.0B |
4 | CAN1-L | None | None | |
6 | RS232-TXD | None | None | 20 Connect DB9-3/1 Connect DB9-2. Serial port must be common |
7 | RS232-TXD | None | None | |
Port | Default setting | DI | Other | Remark |
15 | Al1 | DI-101 | None | Al/DI |
16 | Al2 | DI-102 | ||
17 | Al3 | Dl-103 | ||
18 | Al4 | DI-104 | ||
19 | Al5 | DI-105 | ||
20 | Al6 | DI-106 | ||
22 | Al7 | DI-107 | ||
21 | Al8 | DI-108 | None | PI/DI DO/PWM/DI/CI |
34 | Pl1 | DI-201 | ||
11 | PI2 | DI-202 | ||
14 | PI3 | DI-203 | ||
2 | DO1/PWM1/Cl1 | DI-301 | Cl01 | |
8 | DO2/PWM 2/Cl2 | DI-302 | Cl02 | |
9 | DO3/PWM 3/Cl3 | DI-303 | CI03 | |
10 | DO4/PWM 4/Cl4 | DI-304 | Cl04 | |
24 | DO5/PWM 5 | DI-305 | None | DO/PWM/DII |
25 | DO6/PWM6 | DI-306 | ||
26 | DO7/PWM 7 | DI-307 | ||
27 | DO8/PWM8 | DI-308 | ||
28 | DO9/PWM9 | DI-309 | ||
29 | DO10/PWM 10 | DI-310 | ||
30 | DO11/PWM 11 | DI-311 | ||
31 | DO12/PWM 12 | DI-312 | ||
32 | DO13/PWM13 | DI-313 | ||
33 | DO14/PWM 14 | DI-314 | ||
34 | DO15/PWM15 | DI-315 | ||
35 | DO16/PWM16 | DI-316 |
Port Description
Quantity | Type | Description |
8 | Al/DI | DI:Switch quantity input,and the high level is effective Al:Analog input,can be set to 0-5V voltage input or 0~20 mA current input, resolution of 12 bits |
3 | PI/DI | DI:Switch quantity input,and the high level is effective PI:Pulse input,5~10 KHz,high level effective |
12 | DO/PWM/DI | DO:forward switch output,O~3A,output shortcircuit protection PWM:10~5kHz,0~3A,output short-circuit protection DI:Switch quantity input,and the high level is effective |
4 | DO/PWM/DI/Cl | DO:forward switch output,0~3A,output shortcircuit protection PWM:10~5 kHz,0~3A,outputshort-circuit protection DI:Switch quantity input,and the high level is effective Current detection function can be current control |
Equipment Applications
Outline Dimension
Typical Application