product
HHC-24A is a general controller product suitable for most complex working conditions and construction machinery industry High stability, flexible port configuration capabilities and excellent cost performance, to provide ideal solutions for a variety of industrial and construction machinery applications.
Description
Characteristic
Technical Parameter
Function | Parameter |
Processor | 32 bits,at 72 MHz |
Program Space (FLASH) | 64KB |
Data Space (RAM) | 20KB |
Working voltage | 9V~32V |
Continuous working current | 8~10A@24V (determined by the power supply cable) |
No-load current | 10mA@24V |
Mechanical size(LxWxH mm) | 133*119*38 |
Install | Two mounting holes are fixed(o8mm) |
Weight | 234g |
Working temperature | -40℃~+85℃ |
Storage temperature | -40℃~+125℃ |
Levels of protection | IP65 |
Communication description of CAN interfa ce) | 1 CAN interface,supporting CAN2.0B. 10 Kbits/s~1Mbits /s(default setting:250 Kbits/s) |
IO port | Input 10,output 10,total I020 |
Supporting electrical connection | DTM13-12PA-12 PB-R008,sheath DTM 06-12SA and DTM 06-12 SB |
Technical Parameter
Test Item | Test Standard | Test Performance |
EMC | ISO7637 GB/T 17619-1998 | Road vehicles-Electromagnetic harassment caused by conduction and coupling |
Limit of electromagnetic radiation immunity of motor vehicle electronics assembly | ||
Environment | GB/T 28046.2-2011 standard 4.2 | Product operating voltage range/DC power supply voltage |
QC/T 413-2002 standard 3.1.4 | ||
GB/T 28046.2-2011 standard 4.3 | Overvoltage test | |
GB/T 28046.2-2011 standard 4.7 | Reverse voltage test | |
GB/T 28046.2-2011 standard 4.10 | Open circuit test,short circuit protection test | |
GB/T 28046.2-2011 standard 4.11 | Voltage resistance test | |
GB/T 28046.2-2011 standard 4.12 | Insulation resistance test | |
GB/T 28046.3-2011 standard 4.1 | Vibration test | |
GB/T 28046.4-2011 standard 5.1.1 | Thermocycling | |
GB/T 28046.4-2011 standard 5.1.2 | ||
GB/T 28046.4-2011 standard 5.2 | Temperature gradient test | |
GB/T 28046.4-2011 standard 5.3 | Temperature cycle test | |
GB/T 28046.4-2011 standard 5.5 | Salt-resistant fog test | |
GB/T 28046.4-2011 standard 5.6 | Hot and humid cycle test | |
GB/T 28046.4-2011 standard 5.7 | Steady state hot and humid test |
Performance Testing
Test item | Port | Default setting | Other | Remarks |
A1 | 1 | POWER+ | Power positive pole | |
A2 | 2 | DI09 | Input high level is valid | |
A3 | 3 | DOLO1 | Low edge output | |
A4 | 4 | DI02 | Input high level is valid | |
A5 | 5 | DIO3 | ||
A6 | 6 | DI04 | ||
A7 | 7 | DI05 | ||
A8 | 8 | DI06 | ||
A9 | 9 | DI07 | ||
A10 | 10 | DI08 | ||
A11 | 11 | 5Vout | CAN-L | |
A12 | 12 | CAN-H | ||
B1 | 13 | DI01 | Dl input high level is valid | |
B2 | 14 | DO01 | ||
B3 | 15 | DO02 | ||
B4 | 16 | DO03 | ||
B5 | 17 | DO04 | ||
B6 | 18 | DO05 | ||
B7 | 19 | DO06 | ||
B8 | 20 | DO07 | ||
B9 | 21 | DO08 | ||
B10 | 22 | DO09 | ||
B11 | 23 | Al/PI | ||
B12 | 24 | GNDI | Power negative pole |
Port Description
Type | Quantity | Available port | Description |
DO | 9 | 14、15、16、17、18、19、20、21、22 | Forward switch output,0~3A,output short circuit and overload protection,high side output |
DOL | 1 | 3 | Low side output,0~3A,output short circuit protection |
DI | 9 | 2、4、5、6、7、8、9、10、13 | Switch volume input,high level effective,overvoltage protection High level gate limit voltage:high>3.5V Low-level gate limit voltage:low<1.5V |
Al | 1 | 23 | ■Analog quantity input Voltage range:0~5V Sampling accuracy:12bit |
PI | 1 | 23 | Pulse input,1 Hz~10 kHz,high level effective high level gate limit voltage:high>3.5V Low-level gate limit voltage:low<1.5V |
Electrical Interface
Outline Dimension
Typical Application