product
RYAN has GP, GR, GH, GS, GT, GV, GGM series of orbital motors. The GH series of orbital hydraulic motors is a miniature axial motor that can be installed and used in a small space.
Specifications | GBD10 | GBD15 | |
Min.static torque | Nm | 1150 | 1500 |
Brake release pressure | MPa | 2.8 | 2.8 |
Max.release pressure | MPa | 27.6 | 27.6 |
Min.oil released by brake | cm³ | 11.5 | 11.5 |
Max.speed | rpm | 250 | 250 |
Brake chamber oil volume | cm³ | 100-120 | 100-120 |
Max.working oil temperature | ℃ | 82 | 82 |
Weight | Kg | 18 | 20 |
No. | Ryan Series | DF | ET | CL | WD | PK | MS | BV |
1 | GM | OMM | J | 129 | MM/MLHM | BGM | ||
2 | GP | OMP | MP/MLHP | BG | ||||
3 | GPH | H | 101 | HP | BH | |||
4 | GP-H | OMPX | ||||||
5 | GR | OMR | RS | MR | BR | |||
6 | GRS | S | 103 | DH/DS | HR | BS | ||
7 | GR-H | OMRX | ||||||
8 | GH | OMH | MH | |||||
9 | GS | OMS | MLHS | HR | ||||
10 | GSS | OMSS | MLHSS | |||||
11 | GT | OMT | MLHT | HT | ||||
12 | GTS | OMTS | MLHTS | |||||
13 | GV | OMV | 10000 SERIES | MLHV | ||||
14 | GVS | OMVS | MLHVS | |||||
15 | GFA | TE | ||||||
16 | GFB | TB | ||||||
17 | GFD | TG | ||||||
18 | GFE | TGK | ||||||
19 | GFF | TF | ||||||
20 | GFK | TK | ||||||
21 | GKA | 2000 SERIES | 104/105/106 | |||||
22 | GKB | 4000 SERIES | 109/110/111 | |||||
23 | GKC | 6000 SERIES | 112/113/114 | |||||
24 | GGM | MGG | ||||||
25 | GWD | DELTA SERIES | RE 500/501 CE | HW | ||||
26 | GWH | HB | ||||||
27 | GBD | BK913/915 | ||||||
28 | GKA-BK10 | DR | ||||||
30 | GFD-BK | BG |
RYAN GH series cycloidal motors are widely used in conveyors, textile machinery, mining machinery, industrial processing, cooling equipment,
engineering machinery, and agricultural machinery.