product
Displacement range: 66-199cc/r, single to multiple
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L(mm) | L1(mm) | |||
Rated | Peak | Rated | Max. | Min. | ||||
4PF66F161S83S20L | 66 | 210 | 250 | 1800 | 2200 | 600 | 197.3 | 121.0 |
4PF83F161S83S20L | 83 | 210 | 250 | 1800 | 2200 | 600 | 203.5 | 124.1 |
4PF91F161S83S20L | 91 | 210 | 250 | 1800 | 2200 | 600 | 207.3 | 126.0 |
4PF99F161S83S20L | 99 | 210 | 250 | 1800 | 2200 | 600 | 209.8 | 127.2 |
4PF116F161S83S20L | 116 | 210 | 250 | 1800 | 2200 | 600 | 217.3 | 130.9 |
4PF132F161S83S20L | 132 | 210 | 250 | 1800 | 2200 | 600 | 222.6 | 133.5 |
4PF145F161S83S20L | 145 | 210 | 250 | 1800 | 2200 | 600 | 227.8 | 136.1 |
4PF149F161S83S20L | 149 | 210 | 250 | 1800 | 2200 | 600 | 229.3 | 136.8 |
4PF166F161S83S20L | 166 | 210 | 250 | 1800 | 2200 | 600 | 235.3 | 139.8 |
4PF182F161S83S20L | 182 | 180 | 210 | 1800 | 2200 | 600 | 241.3 | 142.8 |
4PF199F161S83S20L | 199 | 180 | 210 | 1800 | 2200 | 600 | 248.3 | 146.3 |
RYAN 4PF gear pumps are widely used in forklift, harvester, tractor, aerial work platform.