product
External gear pumps from RYAN Hydraulics have a floating bushing feature with automatic axial clearance compensation. The bushings are made with special abrasion resistant material providing improved service life. Precisely machined gears ensure our units provide excellent low noise characteristics. Our cold extrusion pump bodies can endure pressures above 30Mpa. High strength cast iron front and rear covers also enhance our reliability. Our units are widely used in the industrial mobile marine and aerospace industries.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | Min.flow at rated pressure and speed (L/min) | Rotation | Weight (Kg) | |||
Rated | Peak | Rated | Peak | Min. | |||||
4W5479 | 8.0 | 0.25 | 0.35 | 1500 | 2000 | 500 | 10.8 | CCW | 18.4 |
5H1719 | 12.0 | 0.80 | 2.00 | 1500 | 2000 | 500 | 15.0 | CCW | 15.0 |
3N2078 | 16.0 | 2.00 | 3.00 | 1500 | 2000 | 500 | 19.0 | CCW | 19.4 |
3S4386 | 22.0 | 2.50 | 3.15 | 1500 | 2000 | 500 | 300 | CW | 19.4 |
5M7864 | 28.0 | 2.50 | 3.15 | 2000 | 2500 | 500 | 45.6 | CCW | 18.4 |
3P6814 | 32.0 | 2.50 | 3.15 | 1800 | 2500 | 500 | 45.0 | CW | 18.4 |
7S4629 | 40.0 | 2.50 | 3.15 | 2000 | 2500 | 500 | 18.0 | CCW | 18.4 |
7G4856 | 47.0 | 26.00 | 35.00 | 1500 | 2000 | 500 | 78.0 | CCW | 23.2 |
1192924 | 47.5 | 26.00 | 35.00 | 1500 | 2500 | 500 | 66.0 | CW | 5.0 |
9P9610 | 55.0 | 26.00 | 35.00 | 1500 | 2000 | 500 | 91.5 | CCW | 24.5 |
1233472 | 55.0 | 26.00 | 35.00 | 1500 | 2000 | 500 | 91.5 | CCW | 22.3 |
1226658 | 55.0 | 26.00 | 35.00 | 1500 | 2500 | 500 | 91.5 | CCW | 25.2 |
9U9535 | 65.0 | 26.00 | 35.00 | 1500 | 2000 | 500 | 108.0 | CCW | 26.5 |
3P4002 | 71.0 | 3.00 | 4.00 | 2000 | 2500 | 500 | 174.0 | CW | 15.5 |
3P6816/3P0380 | 71.0 | 2.50 | 3.15 | 1800 | 2500 | 500 | 115.0 | CW | 19.4 |
8E1217 | 73.0 | 26.00 | 35.00 | 1500 | 2000 | 500 | 121.5 | CCW | 31.5 |
2P9239 | 73.3 | 2.50 | 3.15 | 1800 | 2500 | 500 | 122.0 | CW | 15.5 |
3G4768 | 90.0 | 16.00 | 20.00 | 2000 | 2500 | 500 | 180.0 | CCW | 19.4 |
4W2448 | Front:62.0 | 2.00 | 3.00 | 1500 | 2000 | 500 | 109.0 | CW | 25.0 |
Rear:48.0 | 2.00 | 3.00 | 82.0 |
RYAN Cat pumps are widely used in hydraulic systems of bulldozer, loader, crane and other construction machineries.