product
External gear pumps from RYAN Hydraulics have a floating bushing feature with automatic axial clearance compensation. The bushings are made with special abrasion resistant material providing improved service life. Precisely machined gears ensure our units provide excellent low noise characteristics. Our cold extrusion pump bodies can endure pressures above 30Mpa. High strength cast iron front and rear covers also enhance our reliability. Our units are widely used in the industrial mobile marine and aerospace industries.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L (mm) | L1 (mm) | L2 mm) | B2 (mm) | OD1 (mm) | Tl (mm) | L3 (mm) | B3 (mm) | ØD2 (mm) | T2 (mm) | |||
Rated | Peak | Rated | Max. | Min. | ||||||||||||
3ATPF**TL**S70D12* | 22 | 200 | 250 | 2000 | 3000 | 400 | 130.3 | 65.3 | 52.4 | 26.2 | 27 | 3/8 16- UNC -2B | 26.2 | 47.6 | 19 | 3/8 16- UNC -2B |
3ATPF**TL**S70D12* | 26 | 200 | 250 | 2000 | 3000 | 400 | 133.3 | 66.8 | ||||||||
3ATPF**TL**S70D12* | 34 | 200 | 250 | 2000 | 3000 | 400 | 138.8 | 69.6 | ||||||||
3ATPF**TL**S70D12* | 39 | 200 | 250 | 2000 | 3000 | 400 | 142.8 | 71.6 | ||||||||
3ATPF**TL**S70D12* | 43 | 200 | 250 | 2000 | 2800 | 400 | 145.3 | 72.8 | ||||||||
3ATPF**TL**S70D12* | 51 | 200 | 250 | 2000 | 2400 | 400 | 151.3 | 75.8 | ||||||||
3ATPF**TL**S70D12* | 60 | 180 | 230 | 1500 | 2800 | 400 | 157.8 | 79.1 | 58.7 | 28.4 | 33 | 7/16 14- UNC -2B | 26.2 | 52.4 | 27 | |
3ATPF**TL**S70D12* | 70 | 180 | 200 | 1500 | 2500 | 400 | 164.8 | 82.5 | ||||||||
3ATPF**TL**S70D12* | 78 | 160 | 200 | 1500 | 2300 | 400 | 171.0 | 85.0 | ||||||||
3ATPF**TL**S70D12* | 89 | 140 | 180 | 1500 | 2000 | 400 | 176.0 | 88.0 |
RYAN GH series cycloidal motors are widely used in conveyors, textile machinery, mining machinery, industrial processing, cooling equipment,
engineering machinery, and agricultural machinery.