product
Group 3 gear pump : the displacement ranges from 22-89cc/r.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L (mm) | L1 (mm) | ØD1 | Ød7 | T1 | ØD2 | Ød2 | T2 | |||
Rated | Peak | Rated | Max. | Min. | ||||||||||
3APF22F10T11S14 | 22 | 200 | 250 | 2000 | 3000 | 400 | 128.5 | 65.5 | 56 | 27 | M10 | 56 | 19 | M10 |
3APF26F10T11S14 | 26 | 200 | 250 | 2000 | 3000 | 400 | 131.5 | 67.0 | ||||||
3APF34F10T11S14 | 34 | 200 | 250 | 2000 | 3000 | 400 | 137.0 | 69.8 | ||||||
3APF39F10T11S14 | 39 | 200 | 250 | 2000 | 3000 | 400 | 141.0 | 71.8 | ||||||
3APF43F09T11S14 | 43 | 200 | 250 | 2000 | 2800 | 400 | 143.5 | 73.0 | 51 | 27 | 51 | 27 | ||
3APF51F17T11S14 | 51 | 200 | 250 | 2000 | 2400 | 400 | 149.5 | 76.0 | 56 | 27 | 56 | 27 | ||
3APF60F12T11S14 | 60 | 180 | 230 | 1500 | 2800 | 400 | 156.0 | 79.3 | 62 | 33 | 51 | 27 | ||
3APF70F12T11S14 | 70 | 180 | 200 | 1500 | 2500 | 400 | 163.0 | 82.8 | ||||||
3APF78F12T11S14 | 78 | 160 | 200 | 1500 | 2300 | 400 | 169.2 | 85.2 | ||||||
3APF89F12T11S14 | 89 | 140 | 180 | 1500 | 2000 | 400 | 174.2 | 88.2 |
RYAN Group 3 series gear pumps are widely used in forklift, harvester, tractor, aerial work platform, road roller and crane truck.