product
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L (mm) | L1 (mm) | T1 (mm) | T2 (mm) | |||
Rated | Peak | Rated | Max | Min | ||||||
3.5APF52L**S84D14-B-O | 52 | 170 | 210 | 1500 | 3600 | 600 | 181.0 | 206.5 | 7” | 1-1/4” |
3.5APF63L**S84D14-B-O | 63 | 170 | 210 | 1500 | 3600 | 600 | 187.5 | 216.0 | 7” | 1-1/4” |
3.5APF73L**S84D14-B-O | 73 | 170 | 210 | 1500 | 3600 | 600 | 193.5 | 225.3 | 1-1/4” | 1-1/4” |
3.5APF85L**S84D14-B-O | 85 | 150 | 180 | 1500 | 3600 | 600 | 200.5 | 235.5 | 1-1/4” | 1-1/4” |
3.5APF93L**S84D14-B-O | 93 | 150 | 180 | 1500 | 3600 | 600 | 206.5 | 244.5 | 1-1/2” | 1-1/4” |
3.5APF104L**S84D14-B-O | 104 | 150 | 180 | 1500 | 3600 | 600 | 213.0 | 254.5 | 1-1/2” | 1-1/4” |
3.5APF115L**S84D14-B-O | 115 | 120 | 140 | 1500 | 3600 | 600 | 219.0 | 263.5 | 1-1/2” | 1-1/4” |
RYAN 3.5APF series gear pumps are widely used in engineering machinery and agricultural machinery.