product
The performances of Group 2 available are: displacement 4.2cc – 39 cc, maximum pressures up to 300 bar.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L (mm) | L1 (mm) | Inlet | Outlet | |||
Rated | Peak | Rated | Max. | Min. | ||||||
2PF4L09F32D9* | 4 | 200 | 250 | 2000 | 3500 | 500 | 96 | 43.3 | PT1/2 | PT1/2 |
2PF6L09F32D9* | 6 | 200 | 250 | 2000 | 3500 | 500 | 98 | 45 | ||
2PF8L09F32D9* | 8 | 200 | 250 | 2000 | 3500 | 500 | 102 | 46.5 | ||
2PF10L09F32D9* | 10 | 200 | 250 | 2000 | 3500 | 500 | 104 | 48 | ||
2PF12L10F32D9* | 12 | 200 | 250 | 2000 | 3500 | 500 | 108 | 50 | PT3/4 | PT1/2 |
2PF14L10F32D9* | 14 | 200 | 250 | 2000 | 3500 | 500 | 110 | 51 | ||
2PF16L10F32D9* | 16 | 200 | 250 | 2000 | 3500 | 500 | 114 | 53 | ||
2PF18L10F32D9* | 18 | 200 | 250 | 2000 | 3500 | 500 | 117 | 55 | ||
2PF20L10F32D9* | 20 | 200 | 250 | 2000 | 3500 | 500 | 120 | 56 | ||
2PF23L10F32D9* | 23 | 200 | 250 | 2000 | 3000 | 500 | 123 | 58 | ||
2PF25L10F32D9* | 25 | 200 | 250 | 2000 | 3000 | 500 | 128 | 60 | ||
2PF28L10F32D9* | 28 | 160 | 200 | 2000 | 3000 | 500 | 133 | 63 | ||
2PF30L10F32D9* | 30 | 160 | 200 | 2000 | 3000 | 500 | 136 | 64 |
RYAN Group 2 series gear pumps are widely used in forklift,harvester,tractor,aerial work platform and road roller.