product
External gear pumps from RYAN Hydraulics have a floating bushing feature with automatic axial clearance compensation. The bushings are made with special abrasion resistant material providing improved service life. Precisely machined gears ensure our units provide excellent low noise characteristics. Our cold extrusion pump bodies can endure pressures above 30Mpa. High strength cast iron front and rear covers also enhance our reliability. Our units are widely used in the industrial mobile marine and aerospace industries.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L(mm) | L1(mm) | |||
Rated | Peak | Rated | Max. | Min. | ||||
2LPF04F52T31S7* | 4 | 200 | 230 | 1500 | 1800 | 1000 | 95.5 | 42.0 |
2LPF06F52T31S7* | 6 | 200 | 230 | 1500 | 1800 | 1000 | 99.0 | 43.8 |
2LPF08F52T31S7* | 8 | 200 | 230 | 1500 | 1800 | 1000 | 103.0 | 45.8 |
2LPF10F52T31S7* | 10 | 200 | 230 | 1500 | 1800 | 1000 | 107.0 | 47.8 |
2LPF12F52T31S7* | 12 | 200 | 230 | 1500 | 1800 | 1000 | 111.0 | 49.8 |
2LPF14F52T31S7* | 14 | 200 | 230 | 1500 | 1800 | 1000 | 115.0 | 51.8 |
2LPF16F52T31S7* | 16 | 200 | 230 | 1500 | 1800 | 1000 | 118.5 | 53.5 |
2LPF18F52T31S7* | 18 | 200 | 230 | 1500 | 1800 | 1000 | 122.5 | 55.5 |
2LPF19F52T31S7* | 19 | 180 | 210 | 1500 | 1800 | 1000 | 124.5 | 56.5 |
2LPF20F52T31S7* | 20 | 180 | 210 | 1500 | 1800 | 1000 | 126.5 | 57.5 |
2LPF23F52T31S7* | 23 | 180 | 210 | 1500 | 1800 | 1000 | 132.5 | 60.5 |
2LPF25F52T31S7* | 25 | 160 | 180 | 1500 | 1800 | 1000 | 136.0 | 62.3 |
2LPF28F52T31S7* | 28 | 160 | 180 | 1500 | 1800 | 1000 | 142.0 | 65.3 |
2LPF30F52T31S7* | 30 | 160 | 180 | 1500 | 1800 | 1000 | 146.0 | 67.3 |
RYAN GH series cycloidal motors are widely used in conveyors, textile machinery, mining machinery, industrial processing, cooling equipment,
engineering machinery, and agricultural machinery.