product
2CB-E/ HI/LO Gear Pumps : the displacement ranges from 8-16cc/r.
Model | Flow (gpm) | Pressure(PSI) | Displacement | Speed (rpm) | D | |||
(Cu.in/r) | ||||||||
LO | HI | LO | HI | Inlet | Outlet | |||
2CB-E6.3/2.1 | 8.0 | 400/900 | 3000 | 0.385 | 0.130 | 3600 | 1 IN PIPE | 1/2 NPT |
2CB-E6.3/3.0 | 8.5 | 400/900 | 3000 | 0.385 | 0.183 | |||
2CB-E6.3/3.6 | 9.0 | 400/900 | 3000 | 0.385 | 0.220 | |||
2CB-E8.8/2.1 | 10.0 | 400/900 | 3000 | 0.537 | 0.130 | |||
2CB-E8.8/3.0 | 10.5 | 400/900 | 3000 | 0.537 | 0.183 | |||
2CB-E8.8/3.6 | 11.0 | 400/900 | 3000 | 0.537 | 0.220 | |||
2CB-E8.8/4.2 | 11.5 | 400/900 | 3000 | 0.537 | 0.256 | |||
2CB-E10.9/2.1 | 12.0 | 400/900 | 3000 | 0.665 | 0.130 | |||
2CB-E10.9/3.0 | 12.5 | 400/900 | 3000 | 0.665 | 0.183 | |||
2CB-E10.9/3.6 | 13.0 | 400/900 | 3000 | 0.665 | 0.220 | |||
2CB-E10.9/4.2 | 13.5 | 400/900 | 3000 | 0.665 | 0.256 | |||
2CB-E13.0/4.2 | 16.0 | 400/900 | 3000 | 0.793 | 0.265 |
RYAN 2CB-E/ HI/LO gear pumps are widely used in splitter, harvester and tractor.