product
The performances of Group 2 available are: displacement 4.2cc – 39 cc, maximum pressures up to 300 bar.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L (mm) | L1 (mm) | Inlet | Outlet | |||||||
Rated | Peak | Rated | Max. | Min. | ØD1 | Ød1 | T1 | ØD2 | Ød2 | T2 | ||||
2APF4F60T10S8* | 4 | 200 | 250 | 2000 | 3500 | 500 | 95.5 | 43.3 | 40 | 15 | M6 | 35 | 15 | M6 |
2APF6F60T10S8* | 6 | 200 | 250 | 2000 | 3500 | 500 | 99.0 | 45.0 | ||||||
2APF8F52T10S8* | 8 | 200 | 250 | 2000 | 3500 | 500 | 102.0 | 46.5 | 40 | 20 | M6 | |||
2APF10F52T10S8* | 10 | 200 | 250 | 2000 | 3500 | 500 | 105.0 | 48.0 | ||||||
2APF12F52T10S8* | 12 | 200 | 250 | 2000 | 3500 | 500 | 108.0 | 49.5 | ||||||
2APF14F52T10S8* | 14 | 200 | 250 | 2000 | 3500 | 500 | 111.0 | 51.0 | ||||||
2APF16F52T10S8* | 16 | 200 | 250 | 2000 | 3500 | 500 | 114.0 | 52.5 | ||||||
2APF18F52T10S8* | 18 | 200 | 250 | 2000 | 3500 | 500 | 117.5 | 54.3 | ||||||
2APF20F52T10S8* | 20 | 200 | 250 | 2000 | 3500 | 500 | 121.0 | 56.0 | ||||||
2APF23F52T10S8* | 23 | 200 | 250 | 2000 | 3000 | 500 | 125.5 | 58.3 | ||||||
2APF25F52T10S8* | 25 | 200 | 250 | 2000 | 3000 | 500 | 128.0 | 59.5 | ||||||
2APF28F52T10S8* | 28 | 160 | 200 | 2000 | 3000 | 500 | 133.0 | 62.0 | ||||||
2APF30F52T10S8* | 30 | 160 | 200 | 2000 | 3000 | 500 | 136.0 | 63.5 |
RYAN Group 2 series gear pumps are widely used in forklift,harvester,tractor,aerial work platform and road roller.