product
The performances of Group 2 available are: displacement 4.2cc – 39 cc, maximum pressures up to 300 bar.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L (mm) | L (mm) | Inlet Outlet | ||||||||
Rated | Peak | Rated | Max. | Min. | OD1 | d1 | T1 | OD2 | Od2 | T2 | ||||
2ABPF4F02T24S7* | 4 | 200 | 250 | 2000 | 3500 | 500 | 95.5 | 43.3 | 30 | 13 | M6 | 3 | 13 | M6 |
2ABPF6F02T24S7* | 6 | 200 | 250 | 2000 | 3500 | 500 | 99 | 45 | ||||||
2ABPF8F02T24S7* | 8 | 200 | 250 | 2000 | 3500 | 500 | 102 | 46.5 | ||||||
2ABPF10F06T24S7* | 10 | 200 | 250 | 2000 | 3500 | 500 | 105 | 48 | 40 | 20 | M8 | |||
2ABPF12F06T24S7* | 12 | 200 | 250 | 2000 | 3500 | 500 | 108 | 49.5 | ||||||
2ABPF14F06T24S7* | 14 | 200 | 250 | 2000 | 3500 | 500 | 117 | 51 | ||||||
2ABPF16F06T24S7* | 16 | 200 | 250 | 2000 | 3500 | 500 | 114 | 52.5 | ||||||
2ABPF18F06T24S7* | 18 | 200 | 250 | 2000 | 3500 | 500 | 117.5 | 54.3 | ||||||
2ABPF20F06T24S7* | 20 | 200 | 250 | 2000 | 3500 | 500 | 121 | 56 | ||||||
2ABPF23F06T24S7* | 23 | 200 | 250 | 2000 | 3000 | 500 | 125.5 | 58.3 | ||||||
2ABPF25F06T24S7* | 25 | 200 | 250 | 2000 | 3000 | 500 | 128 | 59.5 | ||||||
2ABPF28F06T24S7* | 28 | 160 | 200 | 2000 | 3000 | 500 | 133 | 62 | ||||||
2ABPF30F06T24S7* | 30 | 160 | 200 | 2000 | 3000 | 500 | 136 | 63.5 |
RYAN Group 2 series gear pumps are widely used in forklift,harvester,tractor,aerial work platform and road roller.