product
Group 2.8 gear pump : the displacement ranges from 6-45cc/r.
Model | Displacment (ml/r) | Pressure(bar) | Speed(r/min) | L1 (mm) | L (mm) | Inlet | Outlet | |||
Rated | Max. | Rated | Max. | Min. | ||||||
2.8XPF11L03S70D16 | 11 | 200 | 250 | 2000 | 3000 | 500 | 60.8 | 126.6 | G1 | G3/4 |
2.8XPF12L03S70D16 | 12 | 200 | 250 | 2000 | 3000 | 500 | 61.3 | 127.6 | ||
2.8XPF15L03S70D16 | 15 | 200 | 250 | 2000 | 3000 | 500 | 62.8 | 130.5 | ||
2.8XPF16L03S70D16 | 16 | 200 | 250 | 2000 | 3000 | 500 | 63.3 | 131.6 | ||
2.8XPF19L03S70D16 | 19 | 200 | 250 | 2000 | 3000 | 500 | 64.8 | 134.6 | ||
2.8XPF23L03S70D16 | 23 | 200 | 250 | 2000 | 3000 | 500 | 66.9 | 138.8 | ||
2.8XPF25L03S70D16 | 25 | 200 | 250 | 2000 | 3000 | 500 | 67.9 | 140.8 | ||
2.8XPF28L03S70D16 | 28 | 200 | 250 | 2000 | 3000 | 500 | 69.5 | 143.9 | ||
2.8XPF34L03S70D16 | 34 | 200 | 250 | 2000 | 3000 | 500 | 72.6 | 150.1 | ||
2.8XPF38L03S70D16 | 38 | 200 | 250 | 2000 | 3000 | 500 | 74.6 | 154.1 | ||
2.8XPF40L03S70D16 | 40 | 200 | 250 | 2000 | 3000 | 500 | 75.6 | 156.1 |
RYAN Group 2.8 series gear pumps are widely used in forklift, harvester, tractor, aerial work platform, road roller and crane truck.