product
Group 2.8 gear pump : the displacement ranges from 6-45cc/r.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L(mm) | |||
Rated | Peak | Rated | Max. | Min. | |||
2.8APF06LJ39S71D16L | 06 | 250 | 280 | 2000 | 4000 | 800 | 115.0 |
2.8APF08LJ39S71D16L | 08 | 250 | 280 | 2000 | 4000 | 800 | 117.0 |
2.8APF10LJ39S71D16L | 10 | 250 | 280 | 2000 | 4000 | 700 | 119.0 |
2.8APF12LJ39S71D16L | 12 | 250 | 280 | 2000 | 3500 | 700 | 121.5 |
2.8APF14LJ39S71D16L | 14 | 250 | 280 | 2000 | 3500 | 600 | 123.5 |
2.8APF16LJ39S71D16L | 16 | 250 | 280 | 2000 | 3500 | 600 | 125.5 |
2.8APF19LJ39S71D16L | 19 | 250 | 280 | 2000 | 3000 | 500 | 128.5 |
2.8APF22LJ39S71D16L | 22 | 250 | 280 | 2000 | 3000 | 500 | 132.0 |
2.8APF25LJ39S71D16L | 25 | 250 | 280 | 2000 | 3000 | 500 | 135.0 |
2.8APF28LJ39S71D16L | 28 | 250 | 280 | 2000 | 3000 | 500 | 138.5 |
2.8APF30LJ39S71D16L | 30 | 230 | 250 | 2000 | 3000 | 500 | 140.5 |
2.8APF32LJ39S71D16L | 32 | 230 | 250 | 2000 | 3000 | 400 | 142.5 |
2.8APF36LJ39S71D16L | 36 | 200 | 230 | 1500 | 2750 | 400 | 147.0 |
2.8APF40LJ39S71D16L | 40 | 200 | 230 | 1500 | 2750 | 400 | 151.5 |
2.8APF43LJ39S71D16L | 43 | 170 | 190 | 1500 | 2500 | 400 | 154.5 |
2.8APF45LJ39S71D16L | 45 | 170 | 190 | 1500 | 2500 | 400 | 156.5 |
RYAN Group 2.8 series gear pumps are widely used in forklift, harvester, tractor, aerial work platform, road roller and crane truck.