product
External gear pumps from RYAN Hydraulics have a floating bushing feature with automatic axial clearance compensation. The bushings are made with special abrasion resistant material providing improved service life. Precisely machined gears ensure our units provide excellent low noise characteristics. Our cold extrusion pump bodies can endure pressures above 30Mpa. High strength cast iron front and rear covers also enhance our reliability. Our units are widely used in the industrial mobile marine and aerospace industries.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | L(mm) | L1(mm) | |||
Rated | Peak | Rated | Max. | Min. | ||||
25EPF10.16L**F104D11-O* | 10.16 | 210 | 250 | 2000 | 3000 | 600 | 137.0 | 112.0 |
25EPF1523L**F104D11-O* | 15.23 | 210 | 250 | 2000 | 3000 | 600 | 143.5 | 118.5 |
25EPF2031L**F104D11-O* | 20.31 | 210 | 250 | 2000 | 3000 | 600 | 150.0 | 125.0 |
25EPF2539L**F104D11-O* | 25.39 | 210 | 250 | 2000 | 3000 | 600 | 156.5 | 131.5 |
25EPF3047L*F104D11-O* | 30.47 | 210 | 250 | 2000 | 3000 | 600 | 163.0 | 138.0 |
25EPF3554L**F104D11-O* | 35.54 | 180 | 210 | 2000 | 3000 | 600 | 169.5 | 144.5 |
25EPF40.62L**F104D11-O* | 40.62 | 180 | 210 | 2000 | 3000 | 600 | 176.0 | 151.0 |
RYAN GH series cycloidal motors are widely used in conveyors, textile machinery, mining machinery, industrial processing, cooling equipment,
engineering machinery, and agricultural machinery.