product
RYAN group 1.5 gear pump ranges from 2cc to 12cc/r.
The displacement of this group is between Group 1 and Group 2, it’s easier for the end user to select the right gear pump for their applications for economic and efficient operation.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | |||
Rated | Peak | Rated | Max. | Min. | ||
1.5PF02F50F13S3* | 2 | 210 | 250 | 2000 | 3500 | 600 |
1.5PF03F50F13S3* | 3 | 210 | 250 | 2000 | 3500 | 600 |
1.5PF04F50F13S3* | 4 | 210 | 250 | 2000 | 3500 | 600 |
1.5PF05F50F13S3* | 5 | 210 | 250 | 2000 | 3500 | 600 |
1.5PF06F50F13S3* | 6 | 210 | 250 | 2000 | 3500 | 600 |
1.5PF08F50F13S3* | 8 | 210 | 250 | 2000 | 3500 | 600 |
1.5PF09F50F13S3* | 9 | 175 | 210 | 1500 | 2000 | 600 |
1.5PF11F50F13S3* | 11 | 175 | 210 | 1500 | 2000 | 600 |
1.5PF12F50F13S3* | 12 | 175 | 210 | 1500 | 2000 | 600 |
RYAN Group 1.5 series gear pumps are widely used in forklift,harvester,tractor,aerial work platform and road roller.