product
RYAN group 0 gear pumps is formed of a gear housing, mounting flanges and covers in aluminum material, offering outstanding mechanical and volumetric efficiency.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | Rotation | Inlet | Outlet | Drain Port | |||
Rated | Peak | Rated | Max. | L(mm) | ||||||
0PF0.16L07O3O1B-BF-D | 0.16 | 200 | 250 | 3000 | 6000 | 66.4 | Bi | G1/4 | Ø5.5 | Ø5.5 |
0PF0.20L07O3O1B-BF-D | 0.20 | 200 | 250 | 3000 | 6000 | 66.7 | ||||
0PF0.25L07O3O1B-BF-D | 0.25 | 200 | 250 | 3000 | 6000 | 67.1 | ||||
0PF0.32L07O3O1B-BF-D | 0.32 | 200 | 250 | 3000 | 6000 | 67.6 | ||||
0PF0.38L07O3O1B-BF-D | 0.38 | 200 | 250 | 3000 | 6000 | 68.1 | ||||
0PF0.50L07O3O1B-BF-D | 0.50 | 200 | 250 | 3000 | 6000 | 69.1 | ||||
OPF0.63L07O3O1B-BF-D | 0.63 | 200 | 250 | 3000 | 6000 | 70.1 | ||||
OPF0.75L07O3O1B-BF-D | 0.75 | 200 | 250 | 3000 | 6000 | 71.1 | ||||
0PF0.80L07O3O1B-BF-D | 0.80 | 200 | 250 | 3000 | 6000 | 71.5 | ||||
0PF1.0OL07O3O1B-BF-D | 1.00 | 200 | 250 | 3000 | 6000 | 73.1 | ||||
OPF1.25L07O3O1B-BF-D | 1.25 | 200 | 250 | 3000 | 5000 | 75.1 | ||||
0PF1.50L07O3O1B-BF-D | 1.50 | 200 | 250 | 3000 | 5000 | 77.1 | ||||
0PF1.75L07O3O1B-BF-D | 1.75 | 160 | 200 | 3000 | 4500 | 79.1 | ||||
OPF2.00L07O3O1B-BF-D | 2.00 | 160 | 200 | 3000 | 4500 | 81.1 |
RYAN Group 0 series gear pumps are widely used in forklift,harvester,tractor,aerial work platform and road roller.