product
RYAN group 0 gear pumps is formed of a gear housing, mounting flanges and covers in aluminum material, offering outstanding mechanical and volumetric efficiency.
Model | Displacement (ml/r) | Pressure(bar) | Speed(r/min) | Rotation | Inlet and Outlet | Drain Port | |||
Rated | Peak | Rated | Max. | L(mm) | |||||
0PF0.16K07O3SP3B-BB | 0.16 | 200 | 250 | 3000 | 6000 | 60.9 | Bi | ø5.5 | ø5.5 |
0PF0.20K07O3SP3B-BB | 0.20 | 200 | 250 | 3000 | 6000 | 61.2 | |||
0PF0.25K0703SP3B-BB | 0.25 | 200 | 250 | 3000 | 6000 | 61.6 | |||
0PF0.32K0703SP3B-BB | 0.32 | 200 | 250 | 3000 | 6000 | 62.1 | |||
0PF0.38K07O3SP3B-BB | 0.38 | 200 | 250 | 3000 | 6000 | 62.5 | |||
0PF0.50K07O3SP3B-BB | 0.50 | 200 | 250 | 3000 | 6000 | 63.5 | |||
0PF0.63K07O3SP3B-BB | 0.63 | 200 | 250 | 3000 | 6000 | 64.5 | |||
0PF0.75K07O3SP3B-BB | 0.75 | 200 | 250 | 3000 | 6000 | 65.6 | |||
0PF0.80K07O3SP3B-BB | 0.80 | 200 | 250 | 3000 | 6000 | 66.0 | |||
0PF1.00K07O3SP3B-BB | 1.00 | 200 | 250 | 3000 | 6000 | 67.6 | |||
0PF1.25K0703SP3B-BB | 1.25 | 200 | 250 | 3000 | 5000 | 69.6 | |||
0PF1.50K07O3SP3B-BB | 1.50 | 200 | 250 | 3000 | 5000 | 71.6 | |||
0PF1.75K07O3SP3B-BB | 1.75 | 160 | 200 | 3000 | 4500 | 73.6 | |||
0PF2.00K07O3SP3B-BB | 2.00 | 160 | 200 | 3000 | 4500 | 75.6 |
RYAN Group 0 series gear pumps are widely used in forklift,harvester,tractor,aerial work platform and road roller.